Tel:   +86 20 36013580
         +86 20 36013581  
         +86 20 36013445 
Fax:  +86 20 36013583
Email: sales@dkirubber.com
  • O ¨C Rings & Basic Seals
  • O-Ring
  • X-Rings & Square Rings
  • O-Ring Sizing Chart
  • Encapsulated O Ring
  • O-Ring Kits & Cord
  • Hydraulic & Fluid Seals
  • Rotary shaft seals
  • Custom Molded Shapes
  • Custom Rubber Seals
  • Gaskets
  • Bonded Seal
  • Custom Machined Parts
  • PTFE Products
  • PTFE Rotary Shaft Seals
  • Home > O ¨C Rings & Basic Seals > O-Ring Sizing Chart
     
    Standard O-Ring Sizing Chart
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.(Millimeters) Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0001 20 0.4 DR0031 2 0.7
    DR0002 0.99 0.41 DR0032 2.8 0.7
    DR0003 1.7 0.5 DR0033 6 0.7
    DR0004 13 0.5 DR0034 8.2 0.7
    DR0005 14.5 0.5 DR0035 29 0.7
    DR0006 15 0.5 DR0036 31 0.7
    DR0007 16 0.5 DR0037 1.8 0.73
    DR0008 18 0.5 DR0038 1.5 0.75
    DR0009 18.5 0.5 DR0039 50.55 0.76
    DR0010 19.5 0.5 DR0040 8.43 0.79
    DR0011 22 0.5 DR0041 0.8 0.8
    DR0012 23 0.5 DR0042 1.6 0.8
    DR0013 27 0.5 DR0043 1.75 0.8
    DR0014 27.5 0.5 DR0044 2.7 0.8
    DR0015 32 0.5 DR0045 9.5 0.8
    DR0016 2.3 0.6 DR0046 10.2 0.8
    DR0017 12 0.6 DR0047 10.4 0.8
    DR0018 15 0.6 DR0048 11 0.8
    DR0019 15.8 0.6 DR0049 12.5 0.8
    DR0020 17 0.6 DR0050 16.9 0.8
    DR0021 17.5 0.6 DR0051 18.4 0.8
    DR0022 18 0.6 DR0052 20.9 0.8
    DR0023 19 0.6 DR0053 22.9 0.8
    DR0024 20.5 0.6 DR0054 6.35 0.81
    DR0025 25 0.6 DR0055 1.9 0.85
    DR0026 26.5 0.6 DR0056 4.3 0.85
    DR0027 27.5 0.6 DR0057 6.35 0.85
    DR0028 28.5 0.6 DR0058 13.1 0.85
    DR0029 6 0.65 DR0059 19.7 0.9
    DR0030 1.8 0.7 DR0060 1.7 1
    DR0061 2 1 DR0091 31 1
    DR0062 2.6 1 DR0092 32 1
    DR0063 2.8 1 DR0093 33 1
    DR0064 3 1 DR0094 34.5 1
    DR0065 3.5 1 DR0095 37 1
    DR0066 4 1 DR0096 38 1
    DR0067 5 1 DR0097 40 1
    DR0068 6 1 DR0098 42 1
    DR0069 6.5 1 DR0099 43 1
    DR0070 7 1 DR0100 46 1
    DR0071 7.5 1 DR0101 48 1
    DR0072 8 1 DR0102 50 1
    DR0073 8.5 1 DR0103 54 1
    DR0074 9 1 DR0104 1.78 1.02
    DR0075 10 1 DR0105 1.32 1.02
    DR0076 11 1 DR0106 6.63 1.02
    DR0077 12 1 DR0107 23 1.05
    DR0078 12.5 1 DR0108 2.4 1.1
    DR0079 13 1 DR0109 19.7 1.1
    DR0080 15 1 DR0110 2.4 1.2
    DR0081 16 1 DR0111 2.6 1.2
    DR0082 17 1 DR0112 3.5 1.2
    DR0083 18 1 DR0113 3.6 1.2
    DR0084 19 1 DR0114 8 1.2
    DR0085 20 1 DR0115 8.2 1.2
    DR0086 24 1 DR0116 8.6 1.2
    DR0087 25 1 DR0117 9 1.2
    DR0088 26 1 DR0118 13 1.2
    DR0089 27 1 DR0119 17 1.2
    DR0090 28 1 DR0120 19 1.2
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0121 23 1.2 DR0151 6 1.5
    DR0122 24 1.2 DR0152 6.5 1.5
    DR0123 27 1.2 DR0153 7 1.5
    DR0124 28 1.2 DR0154 7.5 1.5
    DR0125 33.6 1.2 DR0155 8 1.5
    DR0126 41 1.2 DR0156 8.2 1.5
    DR0127 92.6 1.2 DR0157 8.5 1.5
    DR0128 2 1.25 DR0158 9 1.5
    DR0129 16 1.25 DR0159 9.3 1.5
    DR0130 20.5 1.25 DR0160 10 1.5
    DR0131 1.07 1.27 DR0161 10.5 1.5
    DR0132 3.9 1.3 DR0162 11 1.5
    DR0133 5.4 1.3 DR0163 11.5 1.5
    DR0134 10 1.3 DR0164 12 1.5
    DR0135 10.5 1.3 DR0165 12.5 1.5
    DR0136 12 1.3 DR0166 13 1.5
    DR0137 32.7 1.3 DR0167 14 1.5
    DR0138 18 1.4 DR0168 15 1.5
    DR0139 21.2 1.4 DR0169 16 1.5
    DR0140 22.2 1.4 DR0170 16.3 1.5
    DR0141 31.6 1.4 DR0171 17 1.5
    DR0142 4.7 1.42 DR0172 17.5 1.5
    DR0143 1.5 1.5 DR0173 18 1.5
    DR0144 2.5 1.5 DR0174 18.5 1.5
    DR0145 3 1.5 DR0175 19 1.5
    DR0146 3.5 1.5 DR0176 19.5 1.5
    DR0147 4 1.5 DR0177 20 1.5
    DR0148 4.5 1.5 DR0178 20.5 1.5
    DR0149 5 1.5 DR0179 21 1.5
    DR0150 5.5 1.5 DR0180 22 1.5
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0181 23 1.5 DR0211 5.7 1.6
    DR0182 24 1.5 DR0212 6.1 1.6
    DR0183 25 1.5 DR0213 8.1 1.6
    DR0184 26 1.5 DR0214 9.1 1.6
    DR0185 28 1.5 DR0215 11.1 1.6
    DR0186 30 1.5 DR0216 11.8 1.6
    DR0187 30.5 1.5 DR0217 14.1 1.6
    DR0188 31 1.5 DR0218 17.1 1.6
    DR0189 33 1.5 DR0219 19.1 1.6
    DR0190 35 1.5 DR0220 20.1 1.6
    DR0191 38 1.5 DR0221 21.1 1.6
    DR0192 42 1.5 DR0222 22.1 1.6
    DR0193 44 1.5 DR0223 23.1 1.6
    DR0194 45 1.5 DR0224 24.1 1.6
    DR0195 47 1.5 DR0225 26.1 1.6
    DR0196 50 1.5 DR0226 27.1 1.6
    DR0197 52 1.5 DR0227 28.1 1.6
    DR0198 54 1.5 DR0228 29.1 1.6
    DR0199 59 1.5 DR0229 35.1 1.6
    DR0200 77 1.5 DR0230 6.07 1.63
    DR0201 88 1.5 DR0231 7.65 1.63
    DR0202 190 1.5 DR0232 7.75 1.63
    DR0203 18 1.55 DR0233 12 1.7
    DR0204 1.6 1.6 DR0234 1.78 1.78
    DR0205 2.2 1.6 DR0235 2.57 1.78
    DR0206 2.5 1.6 DR0236 2.9 1.78
    DR0207 3.1 1.6 DR0237 3.68 1.78
    DR0208 3.2 1.6 DR0238 4.47 1.78
    DR0209 4.1 1.6 DR0239 4.76 1.78
    DR0210 5.1 1.6 DR0240 5.28 1.78
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0241 6.07 1.78 DR0271 44.17 1.78
    DR0242 7.65 1.78 DR0272 47.35 1.78
    DR0243 8.5 1.78 DR0273 53.7 1.78
    DR0244 8.73 1.78 DR0274 60.05 1.78
    DR0245 9.25 1.78 DR0275 62.76 1.78
    DR0246 10.82 1.78 DR0276 64.75 1.78
    DR0247 11.11 1.78 DR0277 75.92 1.78
    DR0248 12.42 1.78 DR0278 82.27 1.78
    DR0249 13.6 1.78 DR0279 86.92 1.78
    DR0250 14 1.78 DR0280 88.62 1.78
    DR0251 15.6 1.78 DR0281 91.7 1.78
    DR0252 17.17 1.78 DR0282 94.97 1.78
    DR0253 17.8 1.78 DR0283 101.32 1.78
    DR0254 18.77 1.78 DR0284 107.67 1.78
    DR0255 20 1.78 DR0285 110.74 1.78
    DR0256 20.35 1.78 DR0286 114.02 1.78
    DR0257 21.95 1.78 DR0287 120.37 1.78
    DR0258 23.5 1.78 DR0288 133.07 1.78
    DR0259 25.12 1.78 DR0289 145.29 1.78
    DR0260 26.7 1.78 DR0290 1.8 1.8
    DR0261 28.3 1.78 DR0291 2 1.8
    DR0262 29.87 1.78 DR0292 4.87 1.8
    DR0263 31.47 1.78 DR0293 6.7 1.8
    DR0264 32 1.78 DR0294 8 1.8
    DR0265 33.05 1.78 DR0295 9.5 1.8
    DR0266 34.65 1.78 DR0296 13 1.8
    DR0267 36.5 1.78 DR0297 18 1.8
    DR0268 37.82 1.78 DR0298 21.2 1.8
    DR0269 40 1.78 DR0299 116.8 1.8
    DR0270 41 1.78 DR0300 8.92 1.83
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0301 10.52 1.83 DR0331 11.89 1.98
    DR0302 104.14 1.85 DR0332 1 2
    DR0303 1.8 1.9 DR0333 2 2
    DR0304 2.5 1.9 DR0334 2.5 2
    DR0305 2.6 1.9 DR0335 3 2
    DR0306 2.8 1.9 DR0336 4 2
    DR0307 3.4 1.9 DR0337 4.5 2
    DR0308 3.8 1.9 DR0338 5 2
    DR0309 4.2 1.9 DR0339 6 2
    DR0310 4.8 1.9 DR0340 7 2
    DR0311 4.9 1.9 DR0341 7.55 2
    DR0312 5.7 1.9 DR0342 8 2
    DR0313 5.8 1.9 DR0343 8.5 2
    DR0314 6.4 1.9 DR0344 9 2
    DR0315 6.8 1.9 DR0345 10 2
    DR0316 7.2 1.9 DR0346 10.5 2
    DR0317 7.55 1.9 DR0347 11 2
    DR0318 7.8 1.9 DR0348 11.5 2
    DR0319 8.5 1.9 DR0349 12 2
    DR0320 8.8 1.9 DR0350 12.5 2
    DR0321 8.9 1.9 DR0351 13 2
    DR0322 9.1 1.9 DR0352 13.5 2
    DR0323 9.4 1.9 DR0353 14 2
    DR0324 9.8 1.9 DR0354 14.5 2
    DR0325 10 1.9 DR0355 15 2
    DR0326 16 1.9 DR0356 15.5 2
    DR0327 19.9 1.9 DR0357 16 2
    DR0328 50 1.9 DR0358 16.5 2
    DR0329 18.77 1.91 DR0359 17 2
    DR0330 3.8 1.95 DR0360 17.5 2
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0361 18 2 DR0391 45 2
    DR0362 19 2 DR0392 47 2
    DR0363 19.5 2 DR0393 49 2
    DR0364 20 2 DR0394 51 2
    DR0365 21 2 DR0395 54 2
    DR0366 22 2 DR0396 55 2
    DR0367 22.5 2 DR0397 58 2
    DR0368 22.7 2 DR0398 59 2
    DR0369 23 2 DR0399 60 2
    DR0370 24 2 DR0400 63 2
    DR0371 25 2 DR0401 70 2
    DR0372 26 2 DR0402 73 2
    DR0373 27 2 DR0403 102 2
    DR0374 28 2 DR0404 108 2
    DR0375 29 2 DR0405 117 2
    DR0376 30 2 DR0406 130 2
    DR0377 31 2 DR0407 148 2
    DR0378 32 2 DR0408 170 2
    DR0379 33 2 DR0409 13.3 2.02
    DR0380 34 2 DR0410 13.46 2.08
    DR0381 35 2 DR0411 3.5 2.1
    DR0382 36 2 DR0412 9.4 2.1
    DR0383 37 2 DR0413 11.4 2.1
    DR0384 38 2 DR0414 15.4 2.1
    DR0385 39 2 DR0415 19.4 2.1
    DR0386 40 2 DR0416 21.3 2.1
    DR0387 41 2 DR0417 183.4 2.15
    DR0388 42 2 DR0418 6 2.2
    DR0389 43 2 DR0419 8.1 2.2
    DR0390 44.5 2 DR0420 9 2.2
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0421 9.3 2.2 DR0451 13.4 2.4
    DR0422 11.3 2.2 DR0452 13.8 2.4
    DR0423 13 2.2 DR0453 14.3 2.4
    DR0424 13.3 2.2 DR0454 14.6 2.4
    DR0425 15.3 2.2 DR0455 14.8 2.4
    DR0426 16.8 2.2 DR0456 15.8 2.4
    DR0427 17.3 2.2 DR0457 16.3 2.4
    DR0428 18 2.2 DR0458 16.6 2.4
    DR0429 19.3 2.2 DR0459 17.3 2.4
    DR0430 16.36 2.21 DR0460 17.8 2.4
    DR0431 92 2.25 DR0461 18.3 2.4
    DR0432 7.29 2.29 DR0462 18.6 2.4
    DR0433 16 2.3 DR0463 19 2.4
    DR0434 19.8 2.3 DR0464 19.6 2.4
    DR0435 4.3 2.4 DR0465 19.8 2.4
    DR0436 4.6 2.4 DR0466 20.8 2.4
    DR0437 5.3 2.4 DR0467 21.3 2.4
    DR0438 5.6 2.4 DR0468 21.8 2.4
    DR0439 7.3 2.4 DR0469 22.3 2.4
    DR0440 7.6 2.4 DR0470 22.6 2.4
    DR0441 8.3 2.4 DR0471 24.6 2.4
    DR0442 9.8 2.4 DR0472 25.3 2.4
    DR0443 10.3 2.4 DR0473 27.3 2.4
    DR0444 10.6 2.4 DR0474 33.3 2.4
    DR0445 10.8 2.4 DR0475 44.6 2.4
    DR0446 11.3 2.4 DR0476 15.3 2.43
    DR0447 11.5 2.4 DR0477 9 2.45
    DR0448 11.8 2.4 DR0478 15 2.45
    DR0449 12.3 2.4 DR0479 19.18 2.46
    DR0450 12.6 2.4 DR0480 2.6 2.5
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0481 3 2.5 DR0511 41 2.5
    DR0482 4 2.5 DR0512 44 2.5
    DR0483 7 2.5 DR0513 48 2.5
    DR0484 7.5 2.5 DR0514 50 2.5
    DR0485 7.8 2.5 DR0515 59 2.5
    DR0486 8 2.5 DR0516 60 2.5
    DR0487 9.5 2.5 DR0517 65 2.5
    DR0488 10 2.5 DR0518 72 2.5
    DR0489 11 2.5 DR0519 94 2.5
    DR0490 12 2.5 DR0520 100 2.5
    DR0491 13 2.5 DR0521 114 2.5
    DR0492 14 2.5 DR0522 148 2.5
    DR0493 14.5 2.5 DR0523 181.25 2.5
    DR0494 16 2.5 DR0524 4.42 2.62
    DR0495 18 2.5 DR0525 6.02 2.62
    DR0496 19 2.5 DR0526 7.59 2.62
    DR0497 20 2.5 DR0527 9.19 2.62
    DR0498 21 2.5 DR0528 9.92 2.62
    DR0499 22 2.5 DR0529 10.77 2.62
    DR0500 25 2.5 DR0530 11.91 2.62
    DR0501 26 2.5 DR0531 12.37 2.62
    DR0502 27 2.5 DR0532 12.7 2.62
    DR0503 28 2.5 DR0533 13.1 2.62
    DR0504 29 2.5 DR0534 13.94 2.62
    DR0505 30 2.5 DR0535 15.08 2.62
    DR0506 32 2.5 DR0536 15.54 2.62
    DR0507 33 2.5 DR0537 15.88 2.62
    DR0508 35 2.5 DR0538 17.12 2.62
    DR0509 38 2.5 DR0539 17.86 2.62
    DR0510 39 2.5 DR0540 18.72 2.62
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0541 20.3 2.62 DR0571 59.99 2.62
    DR0542 20.64 2.62 DR0572 61.6 2.62
    DR0543 21.59 2.62 DR0573 64.77 2.62
    DR0544 21.89 2.62 DR0574 66.34 2.62
    DR0545 23.47 2.62 DR0575 67.95 2.62
    DR0546 23.81 2.62 DR0576 68.5 2.62
    DR0547 25.07 2.62 DR0577 69.52 2.62
    DR0548 25.78 2.62 DR0578 71.2 2.62
    DR0549 26.64 2.62 DR0579 75.87 2.62
    DR0550 28.24 2.62 DR0580 80.6 2.62
    DR0551 29.82 2.62 DR0581 82.22 2.62
    DR0552 31.42 2.62 DR0582 84 2.62
    DR0553 32.99 2.62 DR0583 88.57 2.62
    DR0554 34.59 2.62 DR0584 105.5 2.62
    DR0555 36.17 2.62 DR0585 107.62 2.62
    DR0556 37.7 2.62 DR0586 113.97 2.62
    DR0557 39.34 2.62 DR0587 164.77 2.62
    DR0558 40.94 2.62 DR0588 177.47 2.62
    DR0559 42.5 2.62 DR0589 196.52 2.62
    DR0560 44.12 2.62 DR0590 228.27 2.62
    DR0561 45.69 2.62 DR0591 240.97 2.62
    DR0562 47.29 2.62 DR0592 247.32 2.62
    DR0563 48.9 2.62 DR0593 11.2 2.65
    DR0564 50.47 2.62 DR0594 12.5 2.65
    DR0565 52.07 2.62 DR0595 16 2.65
    DR0566 53.64 2.62 DR0596 21.2 2.65
    DR0567 55.25 2.62 DR0597 27.8 2.65
    DR0568 56.82 2.62 DR0598 54 2.65
    DR0569 57.2 2.62 DR0599 56 2.65
    DR0570 58.42 2.62 DR0600 65 2.65
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0601 67 2.65 DR0631 14.5 3
    DR0602 109.4 2.65 DR0632 15 3
    DR0603 122 2.65 DR0633 16 3
    DR0604 8.9 2.7 DR0634 17 3
    DR0605 16.9 2.7 DR0635 18 3
    DR0606 18.4 2.7 DR0636 19 3
    DR0607 50 2.7 DR0637 19.2 3
    DR0608 13.5 2.75 DR0638 19.5 3
    DR0609 40 2.75 DR0639 20 3
    DR0610 10.6 2.8 DR0640 21 3
    DR0611 23.7 2.8 DR0641 22 3
    DR0612 108.4 2.8 DR0642 22.2 3
    DR0613 4.7 2.85 DR0643 23 3
    DR0614 23.6 2.9 DR0644 24 3
    DR0615 29.6 2.9 DR0645 25 3
    DR0616 29.7 2.9 DR0646 26 3
    DR0617 44.6 2.9 DR0647 27 3
    DR0618 23.47 2.95 DR0648 28 3
    DR0619 26.69 2.95 DR0649 29 3
    DR0620 29.3 2.95 DR0650 30 3
    DR0621 6 3 DR0651 31 3
    DR0622 7 3 DR0652 32 3
    DR0623 8 3 DR0653 33 3
    DR0624 9 3 DR0654 34 3
    DR0625 10 3 DR0655 35 3
    DR0626 11 3 DR0656 36 3
    DR0627 11.5 3 DR0657 38 3
    DR0628 12 3 DR0658 39 3
    DR0629 13 3 DR0659 40 3
    DR0630 14 3 DR0660 42 3
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0661 44 3 DR0691 89.4 3.1
    DR0662 45 3 DR0692 94.4 3.1
    DR0663 46 3 DR0693 99.4 3.1
    DR0664 49 3 DR0694 104.4 3.1
    DR0665 50 3 DR0695 109.4 3.1
    DR0666 50.8 3 DR0696 114.4 3.1
    DR0667 59 3 DR0697 117.25 3.1
    DR0668 74 3 DR0698 119.4 3.1
    DR0669 88 3 DR0699 124.4 3.1
    DR0670 91 3 DR0700 129.4 3.1
    DR0671 102 3 DR0701 134.4 3.1
    DR0672 116 3 DR0702 139.4 3.1
    DR0673 125 3 DR0703 144.4 3.1
    DR0674 157 3 DR0704 8 3.5
    DR0675 172 3 DR0705 13 3.5
    DR0676 240 3 DR0706 15 3.5
    DR0677 24.4 3.1 DR0707 22.1 3.5
    DR0678 29.4 3.1 DR0708 23.7 3.5
    DR0679 34.4 3.1 DR0709 24.7 3.5
    DR0680 39.4 3.1 DR0710 27 3.5
    DR0681 44.4 3.1 DR0711 27.7 3.5
    DR0682 49.4 3.1 DR0712 28.7 3.5
    DR0683 54.4 3.1 DR0713 29.7 3.5
    DR0684 57.4 3.1 DR0714 31.7 3.5
    DR0685 59.4 3.1 DR0715 32 3.5
    DR0686 64.4 3.1 DR0716 33.7 3.5
    DR0687 69.4 3.1 DR0717 34 3.5
    DR0688 74.4 3.1 DR0718 35.7 3.5
    DR0689 79.4 3.1 DR0719 37 3.5
    DR0690 84.4 3.1 DR0720 37.7 3.5
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0721 38.7 3.5 DR0751 32.93 3.53
    DR0722 39.7 3.5 DR0752 34.52 3.53
    DR0723 41.7 3.5 DR0753 36.09 3.53
    DR0724 43.7 3.5 DR0754 37.69 3.53
    DR0725 45.7 3.5 DR0755 40.87 3.53
    DR0726 47.7 3.5 DR0756 41.28 3.53
    DR0727 48.7 3.5 DR0757 42.86 3.53
    DR0728 49.7 3.5 DR0758 42.9 3.53
    DR0729 54 3.5 DR0759 44.05 3.53
    DR0730 60 3.5 DR0760 44.45 3.53
    DR0731 83 3.5 DR0761 47.22 3.53
    DR0732 167.6 3.5 DR0762 50.39 3.53
    DR0733 4.43 3.53 DR0763 52.39 3.53
    DR0734 5.94 3.53 DR0764 53.57 3.53
    DR0735 7.52 3.53 DR0765 53.97 3.53
    DR0736 9.12 3.53 DR0766 55.56 3.53
    DR0737 10.69 3.53 DR0767 56.74 3.53
    DR0738 12.29 3.53 DR0768 57.15 3.53
    DR0739 13.87 3.53 DR0769 59.92 3.53
    DR0740 15.47 3.53 DR0770 60.32 3.53
    DR0741 17.04 3.53 DR0771 60.33 3.53
    DR0742 18.64 3.53 DR0772 61.9 3.53
    DR0743 20.22 3.53 DR0773 63.09 3.53
    DR0744 21.82 3.53 DR0774 63.5 3.53
    DR0745 23.39 3.53 DR0775 66.27 3.53
    DR0746 24.99 3.53 DR0776 66.53 3.53
    DR0747 26.57 3.53 DR0777 68.26 3.53
    DR0748 28.17 3.53 DR0778 69.44 3.53
    DR0749 29.74 3.53 DR0779 69.85 3.53
    DR0750 31.34 3.53 DR0780 72.62 3.53
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0781 75.79 3.53 DR0811 234.54 3.53
    DR0782 78.97 3.53 DR0812 240.89 3.53
    DR0783 82.14 3.53 DR0813 247.24 3.53
    DR0784 85.32 3.53 DR0814 266.29 3.53
    DR0785 88.49 3.53 DR0815 278.99 3.53
    DR0786 91.67 3.53 DR0816 291.69 3.53
    DR0787 94.84 3.53 DR0817 304.39 3.53
    DR0788 101.19 3.53 DR0818 329.79 3.53
    DR0789 104.37 3.53 DR0819 355.19 3.53
    DR0790 107.54 3.53 DR0820 430.66 3.53
    DR0791 110.72 3.53 DR0821 46.2 3.55
    DR0792 113.89 3.53 DR0822 56 3.55
    DR0793 117.07 3.53 DR0823 18.3 3.6
    DR0794 120.24 3.53 DR0824 21.3 3.6
    DR0795 129.77 3.53 DR0825 23 3.6
    DR0796 132.94 3.53 DR0826 24.6 3.6
    DR0797 136.12 3.53 DR0827 26.2 3.6
    DR0798 139.29 3.53 DR0828 29.3 3.6
    DR0799 142.47 3.53 DR0829 30.8 3.6
    DR0800 145.64 3.53 DR0830 32.5 3.6
    DR0801 151.99 3.53 DR0831 34.1 3.6
    DR0802 158.34 3.53 DR0832 35.6 3.6
    DR0803 164.69 3.53 DR0833 37.3 3.6
    DR0804 177.39 3.53 DR0834 154.5 3.9
    DR0805 183.74 3.53 DR0835 194.55 3.95
    DR0806 190.09 3.53 DR0836 16 4
    DR0807 196.44 3.53 DR0837 17 4
    DR0808 202.79 3.53 DR0838 23.5 4
    DR0809 209.14 3.53 DR0839 24 4
    DR0810 215.49 3.53 DR0840 27.5 4
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0841 28 4 DR0871 27.94 5.33
    DR0842 30 4 DR0872 29.51 5.33
    DR0843 34 4 DR0873 31.12 5.33
    DR0844 38 4 DR0874 34.29 5.33
    DR0845 39 4 DR0875 37.47 5.33
    DR0846 40 4 DR0876 40.64 5.33
    DR0847 41 4 DR0877 43.82 5.33
    DR0848 42 4 DR0878 46.99 5.33
    DR0849 44 4 DR0879 50.17 5.33
    DR0850 45 4 DR0880 53.34 5.33
    DR0851 50 4 DR0881 56.52 5.33
    DR0852 57 4 DR0882 59.69 5.33
    DR0853 67 4 DR0883 62.87 5.33
    DR0854 100 4 DR0884 66.04 5.33
    DR0855 115 4 DR0885 69.22 5.33
    DR0856 179.4 4 DR0886 72.39 5.33
    DR0857 180 4 DR0887 75.57 5.33
    DR0858 210.42 4 DR0888 78.74 5.33
    DR0859 330 4 DR0889 81.92 5.33
    DR0860 380 4 DR0890 85.09 5.33
    DR0861 24 4.5 DR0891 88.27 5.33
    DR0862 32 4.5 DR0892 91.44 5.33
    DR0863 49 4.5 DR0893 94.02 5.33
    DR0864 204 4.5 DR0894 97.79 5.33
    DR0865 24 5 DR0895 113.76 5.33
    DR0866 39 5 DR0896 116.83 5.33
    DR0867 215 5 DR0897 123.19 5.33
    DR0868 255 5 DR0898 126.37 5.33
    DR0869 520 5.3 DR0899 129.54 5.33
    DR0870 26.34 5.33 DR0900 142.24 5.33
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0901 145.42 5.33 DR0931 139.6 5.7
    DR0902 148.59 5.33 DR0932 144.6 5.7
    DR0903 151.77 5.33 DR0933 149.3 5.7
    DR0904 158.12 5.33 DR0934 149.6 5.7
    DR0905 164.47 5.33 DR0935 154.4 5.7
    DR0906 170.82 5.33 DR0936 159.3 5.7
    DR0907 189.87 5.33 DR0937 164.3 5.7
    DR0908 196.22 5.33 DR0938 174.3 5.7
    DR0909 215.27 5.33 DR0939 179.4 5.7
    DR0910 234.32 5.33 DR0940 184.3 5.7
    DR0911 354.97 5.33 DR0941 189.3 5.7
    DR0912 41.5 5.5 DR0942 194.3 5.7
    DR0913 152.35 5.65 DR0943 199.3 5.7
    DR0914 44.3 5.7 DR0944 209.3 5.7
    DR0915 51.6 5.7 DR0945 215 5.7
    DR0916 54.6 5.7 DR0946 219.3 5.7
    DR0917 64.7 5.7 DR0947 226 5.7
    DR0918 69.6 5.7 DR0948 239.3 5.7
    DR0919 74.6 5.7 DR0949 249.3 5.7
    DR0920 79.6 5.7 DR0950 108 6
    DR0921 84.6 5.7 DR0951 113.67 6.99
    DR0922 89.6 5.7 DR0952 116.84 6.99
    DR0923 94.6 5.7 DR0953 120.02 6.99
    DR0924 99.6 5.7 DR0954 124.6 6.99
    DR0925 104.6 5.7 DR0955 126.37 6.99
    DR0926 109.6 5.7 DR0956 132.72 6.99
    DR0927 114.6 5.7 DR0957 135.89 6.99
    DR0928 119.6 5.7 DR0958 142.24 6.99
    DR0929 129.5 5.7 DR0959 145.42 6.99
    DR0930 134.6 5.7 DR0960 148.59 6.99
    Dash
    Number
    I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    Dash Number I.D.
    (Millimeters)
    C.S.
    (Millimeters)
    DR0961 157.77 6.99 DR0986 412 7.15
    DR0962 158.12 6.99 DR0987 466 7.15
    DR0963 164.47 6.99 DR0988 500 7.15
    DR0964 168.3 6.99 DR0989 111 8
    DR0965 170.82 6.99 DR0990 133.5 8.4
    DR0966 183.52 6.99 DR0991 154.5 8.4
    DR0967 187.3 6.99 DR0992 159.5 8.4
    DR0968 193.7 6.99 DR0993 164.5 8.4
    DR0969 200 6.99 DR0994 169.5 8.4
    DR0970 202.57 6.99 DR0995 174.5 8.4
    DR0971 215.27 6.99 DR0996 179.5 8.4
    DR0972 227.97 6.99 DR0997 189.5 8.4
    DR0973 234.32 6.99 DR0998 194.5 8.4
    DR0974 240.67 6.99 DR0999 199.5 8.4
    DR0975 247 6.99 DR1001 209.5 8.4
    DR0976 253.37 6.99 DR1002 219.5 8.4
    DR0977 259.7 6.99 DR1003 229.5 8.4
    DR0978 266.07 6.99 DR1004 234.5 8.4
    DR0979 278.77 6.99 DR1005 239.5 8.4
    DR0980 291.47 6.99 DR1006 259.5 8.4
    DR0981 316.87 6.99 DR1007 264.5 8.4
    DR0982 329.57 6.99 DR1008 279.5 8.4
    DR0983 342.27 6.99 DR1009 284.5 8.4
    DR0984 367.67 6.99 DR1010 294.5 8.4
