Tel:   +86 20 36013580
         +86 20 36013581 
         +86 20 36013445 
Fax:  +86 20 36013583
Email: sales@dkirubber.com
网上即时沟通:
QQ:820757621
贸易通ID:Iris608
   
 
 
 
 
 
 
首页 >PTFE制品
 
PTFE制品

泛塞封

是由一个U形填充PTFE外壳及不锈钢弹簧所组成的单作用密封,用于慢速、中速的往复或慢速旋转运动场合,包括液压缸或气缸,密封压力范围比较广,从真空到零压、超高压,都能保证可靠的密封效果。
工作压力:0—45Mpa    最高60Mpa
往复速度:≤15m/s
旋转运动:≤3m/s
使用温度::-70℃~+260℃
适用介质:所有液体、化学制品、气体

填充铜粉PTFE

PTFE通过添加铜粉、二硫化钼等材料,使产品具有优异的耐磨损、抗蠕变性能 。这种材料的耐磨性是纯PTFE的上百倍。运动寿命比硅橡胶密封长。适应温度范围-180~250℃,密封压力达30MPa。
主要用于制作活塞(杆)密封圈、防法密封圈、导向密封圈等一些耐磨,通常会与NBR和FKM O型圈组合使用

 

孔用格来圈

 孔用格来圈由一个低摩擦的填充PTFE环和一个O型圈组成,具有低摩擦阻力、无爬行、极低泄漏量、抗磨损、使用寿命长等特点;是一种双向用于活塞外径密封圈,动静态密封效果极佳。
技术参数:
• 工作压力:≤600 bar
• 工作温度:-40—+200℃(取决于O型圈的材质)
• 工作速度:≤15m/s
• 材料:填充PTFE、NBR、FKM

 

轴用斯特封

轴用斯特封由一个低摩擦的填充PTFE阶梯环和一个O型圈组成,具有低摩擦阻力、无爬行、极低泄漏量、抗磨损、使用寿命长等特点;是一种活塞杆用单向作用密封圈,适用于高低速直线往复运动的高压系统油缸。
技术参数:
• 工作压力:≤600 bar
• 工作温度:-40—+200℃(取决于O型圈的材质)
• 工作速度:≤15m/s
• 材料:填充PTFE、NBR、FKM

 

孔用格来圈规格表  

序 号 缸径 槽径 槽宽 O型圈规格
GSF0080 8 3.1 2.2 2.90*1.78
GSF0100 10 5.1 2.2 5.28*1.78
GSF0120 12 7.1 2.2 7.65*1.78
GSF0140 14 9.1 2.2 8.75*1.78
GSF0150L 15 10.1 2.2 9.75*1.78
GSF0150 15 7.5 3.2 7.59*2.62
GSF0160L 16 11.1 2.2 10.82*1.78
GSF0160 16 8.5 3.2 7.59*2.62
GSF0180L 18 13.1 2.2 12.42*1.78
GSF0180 18 10.5 3.2 9.19*2.62
GSF0200L 20 15.1 2.2 14.00*1.78
GSF0200 20 12.5 3.2 12.37*2.62
GSF0240L 24 19.1 2.2 18.77*1.78
GSF0240 24 16.5 3.2 15.54*2.62
GSF0250 25 17.5 3.2 17.12*2.62
GSF0250H 25 14 4.2 13.87*3.53
GSF0280 28 20.5 3.2 20.29*2.62
GSF0280H 28 17 4.2 15.47*3.53
GSF0300 30 22.5 3.2 21.89*2.62
GSF0300H 30 19 4.2 18.64*3.53
GSF0320 32 24.5 3.2 23.47*2.62
GSF0320H 32 21 4.2 20.22*3.53
GSF0350 35 27.5 3.2 26.64*2.62
GSF0350H 35 24 4.2 23.4*3.53
GSF0360 36 28.5 3.2 28.24*2.62
GSF0360H 36 25 4.2 23.39*3.53
GSF0380 38 30.5 3.2 29.82*2.62
GSF0380H 38 27 4.2 25.86*3.53
GSF0400L 40 32.5 3.2 31.42*2.62
GSF0400 40 29 4.2 28.17*3.53
GSF0450L 45 37.5 3.2 36.17*2.62
GSF0450 45 34 4.2 32.92*3.53
GSF0480L 48 40.5 3.2 37.69*3.53
GSF0480 48 37 4.2 36.09*3.53
GSF0500 50 39 4.2 37.69*3.53
GSF0500H 50 34.5 6.3 32.69*5.33
GSF0520 52 41 4.2 40.87*3.53
GSF0520H 52 36.5 6.3 35*5.33
GSF0550 55 44 4.2 44.04*3.53
GSF0550H 55 39.5 6.3 38*5.33
GSF0560 56 45 4.2 44.04*3.53
GSF056H 56 40.5 6.3 39*5.33
GSF0600 60 49 4.2 47.22*3.53
GSF0600H 60 44.5 6.3 43.82*5.33
GSF0630 63 52 4.2 50.39*3.53
GSF0630H 63 47.5 6.3 46.2*5.33
GSF0640 64 53 4.2 51.5*3.53
GSF0640H 64 48.5 6.3 46.99*5.33
GSF0650 65 54 4.2 53.57*3.53
GSF0650H 65 49.5 6.3 48*5.33
GSF0700 70 59 4.2 56.74*3.53
GSF0700H 70 54.5 6.3 53.34*5.33
GSF0750 75 64 4.2 63.09*3.53
GSF0750H 75 59.5 6.3 56.52*5.33
GSF0800L 80 69 4.2 66.27*3.53
GSF0800 80 64.5 6.3 62.87*5.33
GSF0850L 85 74 4.2 72.62*3.53
GSF0850 85 69.5 6.3 69.22*5.33
GSF0900L 90 79 4.2 78.97*3.53
GSF0900 90 74.5 6.3 72.39*5.33
GSF0950L 95 84 4.2 82.14*3.53
GSF0950 95 79.5 6.3 78.74*5.33
GSF1000L 100 89 4.2 88.49*3.53
GSF1000 100 84.5 6.3 81.92*5.33
GSF1050L 105 94 4.2 91.67*3.53
GSF1050 105 89.5 6.3 88.27*5.33
GSF1100L 110 99 4.2 98.02*3.53
GSF1100 110 94.5 6.3 91.44*5.33
GSF1150 115 99.5 6.3 97.79*5.33
GSF1200 120 104.5 6.3 100.97*5.33
GSF1250 125 109.5 6.3 107.32*5.33
GSF1250H 125 104 8.1 103*6.99
GSF1300 130 114.5 6.3 113.67*5.33
GSF1300H 130 109 8.1 108*6.99
GSF1350L 135 119.5 6.3 116.84*5.33
GSF1350 135 114 8.1 113.67*6.99
GSF1400L 140 124.5 6.3 123.19*5.33
GSF1400 140 119 8.1 116.84*6.99
GSF1450 145 124 8.1 123.19*6.99
GSF1500 150 129 8.1 126.37*6.99
GSF1550 155 134 8.1 132.72*6.99
GSF1600 160 139 8.1 135.89*6.99
GSF1650 165 144 8.1 142.24*6.99
GSF1700 170 149 8.1 145.42*6.99
GSF1750 175 154 8.1 151.77*6.99
GSF1800 180 159 8.1 158.12*6.99
GSF1900 190 169 8.1 164.47*6.99
GSF2000 200 179 8.1 177.17*6.99
GSF2100 210 189 8.1 183.52*6.99
GSF2200 220 199 8.1 196.22*6.99
GSF2300 230 209 8.1 208.9*6.99
GSF2400 240 219 8.1 215.27*6.99
GSF2500 250 229 8.1 227.97*6.99
GSF2600 260 239 8.1 227.97*6.99
GSF2700 270 249 8.1 240.67*6.99
GSF2750 275 254 8.1 253.37*6.99
GSF2800 280 259 8.1 253.37*6.99
GSF2900 290 269 8.1 266.07*6.99
GSF3000 300 279 8.1 278.77*6.99
GSF3100 310 289 8.1 278.77*6.99
GSF3200 320 299 8.1 291.47*6.99
GSF3300 330 305.5 8.1 304.17*6.99
GSF3400 340 315.5 8.1 304.17*6.99
GSF3500 350 325.5 8.1 316.87*6.99
GSF3600 360 335.5 8.1 329.57*6.99
GSF3700 370 345.5 8.1 342.27*6.99
GSF3800 380 355.5 8.1 354.97*6.99
GSF3900 390 365.5 8.1 354.97*6.99
GSF4000 400 375.5 8.1 367.67*6.99
GSF4100 410 385.5 8.1 380.37*6.99
GSF4200 420 395.5 8.1 393.07*6.99
GSF4300 430 405.5 8.1 405.26*6.99
GSF4400 440 415.5 8.1 405.26*6.99
GSF4500 450 425.5 8.1 417.96*6.99
GSF4600 460 435.5 8.1 430.66*6.99
GSF4700 470 445.5 8.1 443.36*6.99
GSF4800 480 455.5 8.1 456.06*6.99
GSF4900 490 465.5 8.1 456.06*6.99
GSF5000 500 475.5 8.1 468.76*6.99
GSF5100 510 485.5 8.1 481.64*6.99
GSF5200 520 495 8.1 481.64*6.99
GSF5300 530 505.5 8.1 494.16*6.99
GSF5400 540 515.5 8.1 501.86*6.99
GSF5500 550 525.5 8.1 515*6.99
GSF5600 560 535.5 8.1 532.26*6.99
GSF5700 570 545.5 8.1 532.26*6.99
GSF5800 580 555.5 8.1 542*6.99
GSF6000 600 575.5 8.1 557.66*6.99
GSF6100 610 585.5 8.1 567*6.99
GSF6200 620 595.5 8.1 576*6.99
GSF6300 630 605.5 8.1 586*6.99
GSF6400 640 615.5 8.1 608.08*6.99
GSF6500 650 625.5 8.1 618*6.99
GSF6600 660 635.5 8.1 633.48*6.99
GSF6700 670 642 9.5 630*8.4
GSF6800 680 652 9.5 650*8.4
GSF70000 700 672 9.5 670*8.4
GSF7500 750 722 9.5 720*8.4
GSF7800 780 752 9.5 750*8.4
GSF8000 800 772 9.5 770*8.4
GSF8500 850 822 9.5 820*8.4
GSF9000 900 872 9.5 870*8.4
GSF9500 950 922 9.5 920*8.4
GSF10000 1000 962 13.8 960*12

 

轴用斯特封规格表

序号 杆径 槽径 槽宽 O型圈尺寸
GSJ0040 4 8.9 2.2 5.28*1.78
GSJ0050 5 9.9 2.2 6.75*1.78
GSJ0060 6 10.9 2.2 7.65*1.78
GSJ0080L 8 12.9 2.2 9.25*1.78
GSJ0080 8 15.5 3.2 10.77*2.62
GSJ0100L 10 14.9 2.2 11.8*1.78
GSJ0100 10 17.5 3.2 12.37*2.62
GSJ0120L 12 16.9 2.2 13.3*1.78
GSJ0120 12 19.5 3.2 13.94*2.62
GSJ0140L 14 18.9 2.2 15.6*1.78
GSJ0140 14 21.5 3.2 15.54*2.62
GSJ0150L 15 19.9 2.2 16.67*1.78
GSJ0150 15 22.5 3.2 17.12*2.62
GSJ0160L 16 20.9 2.2 17.17*1.78
GSJ0160 16 23.5 3.2 18.72*2.62
GSJ0180L 18 22.9 2.2 18.77*1.78
GSJ0180 18 25.5 3.2 20.29*2.62
GSJ0190 19 30 4.2 23.39*3.53
GSJ0200L 20 27.5 3.2 21.89*2.62
GSJ0200 20 31 4.2 23.39*3.53
GSJ0220L 22 29.5 3.2 23.47*2.62
GSJ0220 22 33 4.2 26.57*3.53
GSJ0250L 25 32.5 3.2 26.64*2.62
GSJ0250 25 36 4.2 29.74*3.53
GSJ0280 28 39 4.2 31.34*3.53
GSJ0300 30 41 4.2 34.52*3.53
GSJ0320 32 43 4.2 36.09*3.53
GSJ0350 35 46 4.2 37.69*3.53
GSJ0360 36 47 4.2 40.87*3.53
GSJ0380 38 53.5 6.3 43.82*5.33
GSJ0400L 40 51 4.2 44.04*3.53
GSJ0400 40 55.5 6.3 43.82*5.33
GSJ0420 42 57.5 6.3 46.99*5.33
GSJ0450L 45 56 4.2 47.22*3.53
GSJ0450 45 60.5 6.3 50.17*5.33
GSJ0500L 50 61 4.2 53.57*3.53
GSJ0500 50 65.5 6.3 56.52*5.33
GSJ0550 55 70.5 6.3 59.69*5.33
GSJ0560L 56 67 4.2 59.92*3.53
GSJ0560 56 71.5 6.3 59.69*5.33
GSJ0560H 56 77 8.1 62.87*6.99
GSJ0600 60 75.5 6.3 66.04*5.33
GSJ0630L 63 74 4.2 66.27*3.53
GSJ0630 63 78.5 6.3 69.22*5.33
GSJ0650L 65 76 4.2 69.44*3.53
GSJ0650 65 80.5 6.3 69.22*5.33
GSJ0700L 70 81 4.2 72.62*3.53
GSJ0700 70 85.5 6.3 75.57*5.33
GSJ0700H 70 91 8.1 78.74*6.99
GSJ0750L 75 86 4.2 78.97*3.53
GSJ0750 75 90.5 6.3 78.74*5.33
GSJ0800L 80 91 4.2 82.14*3.53
GSJ0800 80 95.5 6.3 85.09*5.33
GSJ0800H 80 101 8.1 88.27*6.99
GSJ0850L 85 96 4.2 88.49*3.53
GSJ0850 85 100.5 6.3 91.44*5.33
GSJ0850H 85 106 8.1 91.44*6.99
GSJ0900L 90 101 4.2 94.84*3.53
GSJ0900 90 105.5 6.3 95.5*5.33
GSJ0900H 90 111 8.1 97.79*6.99
GSJ0950L 95 106 4.2 98.02*3.53
GSJ0950 95 110.5 6.3 100.97*5.33
GSJ1000L 100 111 4.2 104.37*3.53
GSJ1000 100 115.5 6.3 104.14*5.33
GSJ1000H 100 121 8.1 107.32*6.99
GSJ1050 105 120.5 6.3 110.49*5.33
GSJ1050H 105 126 8.1 113.67*6.99
GSJ1100L 110 121 4.2 113.89*3.53
GSJ1100 110 125.5 6.3 113.67*5.33
GSJ1100H 110 131 8.1 116.84*6.99
GSJ1150 115 130.5 6.3 120.02*5.33
GSJ1200 120 135.5 6.3 126.37*5.33
GSJ1200H 120 141 8.1 126.37*6.99
GSJ1250 125 140.5 6.3 129.54*5.33
GSJ1250H 125 146 8.1 132.72*6.99
GSJ1300 130 145.5 6.3 135.89*5.33
GSJ1300H 130 151 8.1 135.89*6.99
GSJ1400L 140 151 4.2 142.47*3.53
GSJ1400 140 155.5 6.3 145.42*5.33
GSJ1400H 140 161 8.1 148.59*6.99
GSJ1450 145 160.5 6.3 148.59*5.33
GSJ1450H 145 166 8.1 151.77*6.99
GSJ1500 150 165.5 6.3 155*5.33
GSJ1500H 150 171 8.1 158.12*6.99
GSJ1600 160 175.5 6.3 164.47*5.33
GSJ1600H 160 181 8.1 164.47*6.99
GSJ1650 165 180.5 6.3 170.82*5.33
GSJ1700 170 185.5 6.3 175*5.33
GSJ1700H 170 191 8.1 177.17*6.99
GSJ1800 180 195.5 6.3 183.32*5.33
GSJ1800H 180 201 8.1 186.02*6.99
GSJ1900 190 205.5 6.3 196.22*5.33
GSJ2000L 200 215.5 6.3 205*5.33
GSJ2000 200 221 8.1 206*6.99
GSJ2100 210 231 8.1 215.27*6.99
GSJ2200 220 241 8.1 227.97*6.99
GSJ2300L 230 245.5 6.3 234.32*5.33
GSJ2300 230 251 8.1 236*6.99
GSJ2400 240 261 8.1 243*6.99
GSJ2500 250 271 8.1 253.37*6.99
GSJ2560 256 280.5 8.1 266.07*6.99
GSJ2600 260 284.5 8.1 266.07*6.99
GSJ2700 270 294.5 8.1 278.77*6.99
GSJ2800 280 304.5 8.1 291.47*6.99
GSJ2900 290 314.5 8.1 300*6.99
GSJ3000 300 324.5 8.1 307*6.99
GSJ3200 320 344.5 8.1 329.57*6.99
GSJ3300 330 354.5 8.1 355*6.99
GSJ3400 340 364.5 8.1 345*6.99
GSJ3500 350 374.5 8.1 354.97*6.99
GSJ3600 360 384.5 8.1 367.67*6.99
GSJ3700 370 394.5 8.1 380.37*6.99
GSJ3800 380 404.5 8.1 387*6.99
GSJ3900 390 414.5 8.1 400*6.99
GSJ4000 400 424.5 8.1 405.26*6.99
GSJ4100 410 434.5 8.1 417.96*6.99
GSJ4200 420 444.5 8.1 430.66*6.99
GSJ4300 430 454.5 8.1 437*6.99
GSJ4400 440 464.5 8.1 450*6.99
GSJ4500 450 474.5 8.1 456.06*6.99
GSJ4600 460 484.5 8.1 468.76*6.99
GSJ4800 480 504.5 8.1 487*6.99
GSJ4900 490 514.5 8.1 500*6.99
GSJ5000 500 524.5 8.1 506.87*6.99
GSJ5200 520 544.5 8.1 532.26*6.99
GSJ5400 540 564.5 8.1 552.66*6.99
GSJ5500 550 574.5 8.1 560*6.99
GSJ5800 580 604.5 8.1 582.68*6.99
GJS6000 600 624.5 8.1 608.08*6.99
GSJ6200 620 644.5 8.1 633.48*6.99
GSJ6300 630 654.5 8.1 640*6.99
GSJ6400 640 664.5 8.1 658.88*6.99
GSJ6500 650 677.3 9.5 660*8.4
GSJ6600 660 687.3 9.5 670*8.4
GSJ6800 680 707.3 9.5 690*8.4
GSJ6850 685 712.3 9.5 695*8.4
GSJ7000 700 727.3 9.5 710*8.4
GSJ7100 710 737.3 9.5 720*8.4
GSJ7300 730 757.3 9.5 740*8.4
GSJ7500 750 777.3 9.5 760*8.4
GSJ7600 760 787.3 9.5 770*8.4
GSJ7800 780 807.3 9.5 790*8.4
GSJ7900 790 817.3 9.5 800*8.4
GSJ8000 800 827.3 9.5 810*8.4
GSJ8100 810 837.3 9.5 823*8.4
GSJ8200 820 847.3 9.5 830*8.4
GSJ8300 830 857.3 9.5 842*8.4
GSJ8500 850 877.3 9.5 860*8.4
GSJ8700 870 897.3 9.5 883*8.4
GSJ8800 880 907.3 9.5 890*8.4
GSJ8900 890 917.3 9.5 903*8.4
GSJ9000 900 927.3 9.5 910*8.4
GSJ9300 930 957.3 9.5 943*8.4
GSJ9500 950 977.3 9.5 960*8.4
GSJ10000L 1000 1027.3 9.5 1000*8.4
GSJ10000 1000 1038 13.8 1016*12

 

 
  广州迪宝密封技术有限公司
广州市白云区嘉禾鹤龙路9号
Tel: +86 20 36013580   +86 20 36013581  Fax: +86 20 36013583 Email:sales@dkirubber.com
Copyright C 2008-2012 www.dkirubber.com  All rights reserved